LED Dimmable Medium Full Cutoff Glass Lens Wall Pack Luminaire
The Industry series is a ARRA compliant wall mount luminaire using the latest Samsung LEDS. From benchmarking a minimum 104 degree F ambient during thermal testing, to custom designed LED arrays for each luminaire individually, to using the best housing materials and coatings, each aspect has been taken into careful consideration to ensure many years of trouble-free service.
Vivid Brands | Industry |
Lead Time | In Stock Quick Ship |
Product Type | Wall Packs, Wall Mounted Lights, Flood Lights |
LED Wattage | 21 to 50 |
Led Lumens | 4000 to 4999 |
Driver Voltage | 110 to 120 VAC, 208 VAC, 240 VAC, 277 VAC, 347 VAC, 480 VAC |
LED Efficacy | >120 Lm/W |
Wattage Comparison to HID | 150W HID (37W to 44W LED) |
Driver Dimming | 1-10V |
Housing Style | Rectangular |
CRI | 80 |
LED Optic | Type III Short, Type V 115 Degree, Type V Medium, Type V Short |
IP Rating Protection | Outdoor IP65 Low Pressure Water Jet |
Mounting Type | Wall Surface |
Housing Finish | Bronze |
Housing Lens Cover | Glass, Clear |
Housing Materials | Heavy Die Cast |
LED CCT | White 2300K to 3200K, White 3300K to 4250K, White 4300K to 5200K, Amber 590nm |
Surge Protection | Yes |
Warranty | 5 Years |
USA Made | YES |
Energy Certifications | DLC, CE, RoHS, CSA |
Driver Brand | OEM |
Driver Life Span | 100,000 Hours |
Eco-friendly | YES |
LED Brand | Samsung |
LED Lifespan | 150,000 Hours |
Operating Temperature | -40 to 50 degrees celsius |
Power Factor | 0.95 |
Fixture Wattage | watts | |
Number of Fixtures | ||
Operating Hours | Per Day | |
Operating Days | Per Month | |
Current kWh Cost | Per Dollars | |
HVAC Loads @ |
Total Watts | 00 | Per day |
Divided by | 00 | 1000(kWh) |
Total kWh | 00 | Per Month |
Operate Fixtures Cost | 00 | Per Month |
Cost to Operate Fixtures Plus HVAC |
00 | Per Month |
Per Fixture Maintenance Ballast Per Month |
00 | Per Month |
Maintenance | 00 | Per Month |
Total Annual CO2 Emissions (Metric Tons) |
||
Total Annual CO2 Emissions (Metric Tons) |
LED Fixture Wattage | watts | |
Number of LED | ||
Operating Hours | Per Day | |
Operating Days | Per Month | |
Current kWh Cost | Per Dollars |
Total Watts | 00 | Per Month |
Divided by | 00 | 1000(kWh) |
Total kWh | 00 | Per Month |
Operate Fixtures Cost | 00 | Per Month |
Total LED Savings Monthly $0.00
Total LED Savings Annually $0.00
Total LED Savings over 10 Years $0.00
Total Cost For LED Retrofit $20.00
Total LED Savings Percentage $95.83%
Total CO2 Emissions Reduction$95.20%
Months To Reach Return On Investment$95.20%