LED Dimmable Half Cutoff Polycarbonate Lens 12.5” Round Bulkhead Luminaire
The Focus series is a ARRA compliant bulkhead luminaire using the latest Samsung LEDS. From benchmarking a minimum 104 degree F ambient during thermal testing, to custom designed LED arrays for each luminaire individually, to using the best housing materials and coatings, each aspect has been taken into careful consideration to ensure many years of trouble-free service.
The Focus series LED bulkhead is designed to replace HID lighting systems up to 100w MH or HPS. The diffused polycarbonate lens allows for maximum light output. Typical applications include office and public buildings, condominiums, schools, shopping malls, and hospitality. Recommended mounting heights are 6 to 20 feet.
Vivid Brands | Focus |
Lead Time | In Stock Quick Ship |
Product Type | Wall Packs, Wall Mounted Lights, Surface Mounted Lights, Parking Structure Lights, Flood Lights, Bulkheads |
LED Wattage | 11 to 20 |
Led Lumens | 2000 to 2999 |
Driver Voltage | 110 to 120 VAC, 208 VAC, 240 VAC, 277 VAC |
LED Efficacy | >140 Lm/W |
Wattage Comparison to HID | 70W HID (17W to 18W LED) |
Driver Dimming | 1-10V |
Housing Style | Round |
CRI | 85 |
LED Optic | Type IV Short, Type IV Short Anti-Glare |
IP Rating Protection | Outdoor IP65 Low Pressure Water Jet |
Mounting Type | Wall Surface |
Housing Finish | Bronze, White, Custom |
Housing Lens Cover | Polycarbonate, Diffused |
Housing Materials | Heavy Die Cast |
LED CCT | White 2300K to 3200K, White 3300K to 4250K, White 4300K to 5200K |
Surge Protection | Yes |
Warranty | 5 Years |
USA Made | YES |
Energy Certifications | CE, RoHS, CSA |
Driver Brand | OEM |
Driver Life Span | 100,000 Hours |
Eco-friendly | YES |
LED Brand | Samsung |
LED Lifespan | 150,000 Hours |
Operating Temperature | -40 to 50 degrees celsius |
Power Factor | 0.95 |
Fixture Wattage | watts | |
Number of Fixtures | ||
Operating Hours | Per Day | |
Operating Days | Per Month | |
Current kWh Cost | Per Dollars | |
HVAC Loads @ |
Total Watts | 00 | Per day |
Divided by | 00 | 1000(kWh) |
Total kWh | 00 | Per Month |
Operate Fixtures Cost | 00 | Per Month |
Cost to Operate Fixtures Plus HVAC |
00 | Per Month |
Per Fixture Maintenance Ballast Per Month |
00 | Per Month |
Maintenance | 00 | Per Month |
Total Annual CO2 Emissions (Metric Tons) |
||
Total Annual CO2 Emissions (Metric Tons) |
LED Fixture Wattage | watts | |
Number of LED | ||
Operating Hours | Per Day | |
Operating Days | Per Month | |
Current kWh Cost | Per Dollars |
Total Watts | 00 | Per Month |
Divided by | 00 | 1000(kWh) |
Total kWh | 00 | Per Month |
Operate Fixtures Cost | 00 | Per Month |
Total LED Savings Monthly $0.00
Total LED Savings Annually $0.00
Total LED Savings over 10 Years $0.00
Total Cost For LED Retrofit $20.00
Total LED Savings Percentage $95.83%
Total CO2 Emissions Reduction$95.20%
Months To Reach Return On Investment$95.20%