LED Luminaire Modern Cast Aluminum Pendant and Pole Options
The Commerce Bell Pendant is available in a Type V distribution with two lens options designed to replace HID lighting systems up to 250w MH or HPS. The fixture mounts to a pole single arm, pole double arm, or wall mount single arm. Typical area lighting applications include parking areas, walkways, and pedestrian public spaces. Mounting heights of 12 to 30 feet can be used based on light level and uniformity requirements.
Vivid Brands | Commerce |
Lead Time | In Stock Quick Ship |
Product Type | Street Lights, Roadway Lights, Post Top Lights, Free Standing Lights, Area Lights |
LED Wattage | 51 to 100, 151 to 200 |
Led Lumens | 9000 to 9999, 20000 to 29999 |
Driver Voltage | 110 to 120 VAC, 208 VAC, 240 VAC, 277 VAC, 347 VAC, 480 VAC |
LED Efficacy | >110 Lm/W |
Wattage Comparison to HID | 320W HID (80W to 89W LED), 360W HID (90W to 99W LED), 400W HID (100W to 179W LED) |
Driver Dimming | 1-10V |
Housing Style | Round |
CRI | 80 |
LED Optic | Type V Narrow, Type V Medium, Type V Short, Type V Diffused |
IP Rating Protection | Underwater IP67 up to 3' Submersion |
Mounting Type | Pole Arm Static Tenon |
Housing Finish | Black, Custom |
Housing Lens Cover | Polycarbonate, Diffused, Acrylic |
Housing Materials | Heavy Die Cast |
LED CCT | White 2300K to 3200K, White 3300K to 4250K, White 4300K to 5200K |
Surge Protection | Yes |
Warranty | 5 Years |
USA Made | YES |
Energy Certifications | CE, RoHS, CSA |
Driver Brand | OEM |
Driver Life Span | 100,000 Hours |
Eco-friendly | YES |
LED Lifespan | 150,000 Hours |
Operating Temperature | -40 to 40 degrees celsius |
Power Factor | 0.95 |
Fixture Wattage | watts | |
Number of Fixtures | ||
Operating Hours | Per Day | |
Operating Days | Per Month | |
Current kWh Cost | Per Dollars | |
HVAC Loads @ |
Total Watts | 00 | Per day |
Divided by | 00 | 1000(kWh) |
Total kWh | 00 | Per Month |
Operate Fixtures Cost | 00 | Per Month |
Cost to Operate Fixtures Plus HVAC |
00 | Per Month |
Per Fixture Maintenance Ballast Per Month |
00 | Per Month |
Maintenance | 00 | Per Month |
Total Annual CO2 Emissions (Metric Tons) |
||
Total Annual CO2 Emissions (Metric Tons) |
LED Fixture Wattage | watts | |
Number of LED | ||
Operating Hours | Per Day | |
Operating Days | Per Month | |
Current kWh Cost | Per Dollars |
Total Watts | 00 | Per Month |
Divided by | 00 | 1000(kWh) |
Total kWh | 00 | Per Month |
Operate Fixtures Cost | 00 | Per Month |
Total LED Savings Monthly $0.00
Total LED Savings Annually $0.00
Total LED Savings over 10 Years $0.00
Total Cost For LED Retrofit $20.00
Total LED Savings Percentage $95.83%
Total CO2 Emissions Reduction$95.20%
Months To Reach Return On Investment$95.20%