LED Dimmable Luminaire with 1/2” NPS Adjustable Threaded Knuckle
The Axis series is available with a knuckle mount feature, swivel pendant, post top fitter or stake and is designed with three optical outputs to replace HID lighting systems up to 100w. Typical lighting applications include retail centers, industrial parks, schools and universities, public transit and airports, office buildings and medical facilities. Mounting can be accomplished up to heights of 12 feet.
Vivid Brands | Axis |
Lead Time | In Stock Quick Ship |
Product Type | Spot Lights, Pathway Lights, Flood Lights |
LED Wattage | 11 to 20 |
Led Lumens | 1500 to 1999 |
Driver Voltage | 110 to 120 VAC, 208 VAC, 240 VAC, 277 VAC, 12 VDC |
LED Efficacy | >120 Lm/W |
Wattage Comparison to HID | 75W HID (19W to 24W LED) |
Driver Dimming | 1-10V |
Housing Style | Round |
CRI | 80 |
LED Optic | Type V 30 Degree, Type V 60 Degree, Type V 80 Degree, Type V 100 Degree, Type V 140 Degree, Type V Medium, Type V Short |
IP Rating Protection | Outdoor IP65 Low Pressure Water Jet |
Mounting Type | Ground / Floor Surface, NPT, Slip Fitter |
Housing Finish | Bronze, Custom |
Housing Lens Cover | Glass, Clear |
Housing Materials | Heavy Die Cast |
LED CCT | White 2300K to 3200K, White 3300K to 4250K, White 4300K to 5200K, Red 625nm, Green 525nm, Blue 460nm, Amber 590nm |
Surge Protection | Yes |
Warranty | 5 Years |
USA Made | YES |
Energy Certifications | DLC, CE, RoHS, CSA |
Driver Brand | OEM |
Driver Life Span | 100,000 Hours |
Eco-friendly | YES |
LED Brand | Samsung |
LED Lifespan | 100,000 Hours |
Operating Temperature | -40 to 50 degrees celsius |
Power Factor | 0.95 |
Fixture Wattage | watts | |
Number of Fixtures | ||
Operating Hours | Per Day | |
Operating Days | Per Month | |
Current kWh Cost | Per Dollars | |
HVAC Loads @ |
Total Watts | 00 | Per day |
Divided by | 00 | 1000(kWh) |
Total kWh | 00 | Per Month |
Operate Fixtures Cost | 00 | Per Month |
Cost to Operate Fixtures Plus HVAC |
00 | Per Month |
Per Fixture Maintenance Ballast Per Month |
00 | Per Month |
Maintenance | 00 | Per Month |
Total Annual CO2 Emissions (Metric Tons) |
||
Total Annual CO2 Emissions (Metric Tons) |
LED Fixture Wattage | watts | |
Number of LED | ||
Operating Hours | Per Day | |
Operating Days | Per Month | |
Current kWh Cost | Per Dollars |
Total Watts | 00 | Per Month |
Divided by | 00 | 1000(kWh) |
Total kWh | 00 | Per Month |
Operate Fixtures Cost | 00 | Per Month |
Total LED Savings Monthly $0.00
Total LED Savings Annually $0.00
Total LED Savings over 10 Years $0.00
Total Cost For LED Retrofit $20.00
Total LED Savings Percentage $95.83%
Total CO2 Emissions Reduction$95.20%
Months To Reach Return On Investment$95.20%